Publications

 
  
  
  
  
  
  
  
  
  
  
  
  
 
 
 

PUBLICATIONS - Aeronautical Information Products

Aeronautical Publications

The following publications are revised on a 56-day cycle:

  • AIP Canada (ICAO)
  • Canada Air Pilot (CAP)
  • Canadian Airport Charts (airport diagrams)
  • Canada Flight Supplement (CFS)
  • Enroute Charts (HI/LO/TAC)
Effective Dates
20-Jan-05 14-Feb-08 10-Mar-11 03-Apr-14 27-Apr-17 21-May-20
17-Mar-05 10-Apr-08 05-May-11 29-May-14 22-Jun-17 16-Jul-20
12-May-05 05-Jun-08 30-Jun-11 24-Jul-14 17-Aug-17 10-Sep-20
07-Jul-05 31-Jul-08 25-Aug-11 18-Sep-14 12-Oct-17 05-Nov-20
01-Sep-05 25-Sep-08 20-Oct-11 13-Nov-14 07-Dec-17 31-Dec-20
27-Oct-05 20-Nov-08 15-Dec-11 08-Jan-15 01-Feb-18 25-Feb-21
22-Dec-05 15-Jan-09 09-Feb-12 05-Mar-15 29-Mar-18 22-Apr-21
16-Feb-06 12-Mar-09 05-Apr-12 30-Apr-15 24-May-18 17-Jun-21
13-Apr-06 07-May-09 31-May-12 25-Jun-15 19-Jul-18 12-Aug-21
08-Jun-06 02-Jul-09 26-Jul-12 20-Aug-15 13-Sep-18 07-Oct-21
03-Aug-06 27-Aug-09 20-Sep-12 15-Oct-15 08-Nov-18 02-Dec-21
28-Sep-06 22-Oct-09 15-Nov-12 10-Dec-15 03-Jan-19 27-Jan-22
23-Nov-06 17-Dec-09 10-Jan-13 04-Feb-16 28-Feb-19 24-Mar-22
18-Jan-07 11-Feb-10 07-Mar-13 31-Mar-16 25-Apr-19 19-May-22
15-Mar-07 08-Apr-10 02-May-13 26-May-16 20-Jun-19 14-Jul-22
10-May-07 03-Jun-10 27-Jun-13 21-Jul-16 15-Aug-19 08-Sep-22
05-Jul-07 29-Jul-10 22-Aug-13 15-Sep-16 10-Oct-19 03-Nov-22
30-Aug-07 23-Sep-10 17-Oct-13 10-Nov-16 05-Dec-19 29-Dec-22
25-Oct-07 18-Nov-10 12-Dec-13 05-Jan-17 30-Jan-20 23-Feb-23
20-Dec-07 13-Jan-11 06-Feb-14 02-Mar-17 26-Mar-20 20-Apr-23

The following publications are revised on a 28-day cycle:

  • Aeronautical Information Circulars (AIC)
  • AIP Canada (ICAO) Supplements
Effective Dates
15-Jan-09 30-Jul-09 11-Feb-10 26-Aug-10
12-Feb-09 27-Aug-09 11-Mar-10 23-Sep-10
12-Mar-09 24-Sep-09 08-Apr-10 21-Oct-10
09-Apr-09 22-Oct-09 06-May-10 18-Nov-10
07-May-09 19-Nov-09 03-Jun-10 16-Dec-10
04-Jun-09 17-Dec-09 01-Jul-10 13-Jan-11
02-Jul-09 14-Jan-10 29-Jul-10  

The Canada Water Aerodrome Supplement (WAS) is published once a year.

Effective Dates
19-Mar-04 7-Mar-13
17-Mar-05 6-Mar-14
16-Mar-06 5-Mar-15
15-Mar-07 31-Mar-16
13-Mar-08 30-Mar-17
12-Mar-09 29-Mar-18
11-Mar-10 28-Mar-19
10-Mar-11 26-Mar-20
8-Mar-12 25-Mar-21